


| Products Name | Smart Wristband |
| Material | Typically made of silicone, TPU (Thermoplastic Polyurethane), or a blend of materials for flexibility and durability. |
| Size | Available in various sizes ranging from small (typically around 14-16 cm) to large (20-22 cm), with adjustable straps for a customized fit. |
| Display | OLED or LCD display for showing time, fitness data, notifications, etc. |
| Sensors | Integrated sensors such as heart rate monitor, accelerometer, gyroscope, GPS, and ambient light sensor for tracking various metrics. |
| Connectivity | Bluetooth (BLE) for wireless communication with smartphones and other devices. |
| Battery Life | Typically ranges from 5 to 7 days on a single charge, depending on usage and features. |
| Features | Fitness tracking (steps, calories burned, distance), sleep monitoring, heart rate monitoring, smart notifications (calls, messages), NFC payments, and app compatibility (iOS, Android). |
| Payment term | T/T, L/C. |
| Design | Sleek and ergonomic design, lightweight and comfortable for all-day wear. |
| Color Options | Available in various colors to suit personal preferences and style. |
Designed for versatility, the wristband supports GPS tracking for precise location monitoring during outdoor workouts. Its water-resistant construction allows you to wear it while swimming or engaging in water sports, maintaining performance tracking without interruptions.








